Initially, all pilots start out as a Student. Once you have successfully passed your Recreational Pilots Licence (RPL) you are granted the privilege to fly solo within the training area and carry passengers.

| Minimum Requirements for RPL | Price | |
|---|---|---|
| 20 Hours Dual Training @ $309 per hour | $6,180 | |
| 5 Hours Solo Training @ $199 per hour | $995 | |
| Total | $7,175 | |
| Average Student Cost for RPL | Price | |
|---|---|---|
| 30-40 Hours Dual Training @ $309 per hour | $9,270 | |
| 5 Hours Solo Training @ $199 per hour | $995 | |
| Total | $10,265 | |
It is our experience that the average student pilot may take 30-50 hours training to attain the standard required by the training syllabus, but obviously this will depend upon each individual.
Theory Requirements
You must pass a theory examination on Basic Aeronautical Knowledge. An optional in-house theory course is conducted on a regular basis. The duration of this part time course is approx 8 weeks
Medical Requirements
Before you fly solo, you need an approved Medical Certificate. To obtain one, you will need to contact a doctor approved to conduct a medical examination. For further information, please consult an Instructor or one of the Doctors listed below.
| Aviation Medical Practitioner | Suburb | Telephone |
|---|---|---|
| Dr I Carney | Tyabb | 0439 969254 |
| Dr M Hirschfield | Moorabbin | 0432 613613 |
| Dr N Page | Patterson Lakes | (03) 9776 2111 |
| Dr S A Fifield | Rosebud | (03) 5986 5888 |
| Dr PJ Harris | Moorabbin | (03) 9580 6200 |
Minimum Age Requirements
Students can train at any age however, cannot fly solo until reaching 15 years of age.
| Associated Costs for RPL | Price | |
|---|---|---|
| Joining Fee | $100.00 | |
| Annual Club Membership | $250.00 | |
| Student Pilot Kit (Books, Log Book) | $217.00 | |
| Testing Fee | P.O.A | |
(New members need only pay joining fee plus subscription pro-rata to 30th June at the rate of $5.00 per week.)
**PAC reserves the right to vary prices due to unforseen circumstances
